ServBay stands out as a comprehensive web development environment with its extensive suite of software packages and versions. Our platform supports multiple PHP versions, ranging from the classic PHP 5.6 to the cutting-edge PHP 8.4, enabling developers to run multiple PHP versions simultaneously for diverse project requirements.
In addition to PHP, ServBay offers robust Node.js support, covering a wide array of versions from Node.js 12 up to Node.js 22. This extensive coverage ensures that developers working on various Node.js projects can find the version they need for optimal performance and compatibility.
One of the key features of ServBay is the ability to quickly switch between different software versions. This flexibility is crucial for developers needing to test and deploy applications across different environments without hassle.
Package Name | Major Version | Latest Version (Intel) | Release Date (Intel) | Latest Version (Silicon) | Release Date (Silicon) |
---|---|---|---|---|---|
ServBay Runtime | |||||
ServBay Runtime | 1.0 | 1.0.14 | Oct 5, 2024 | 1.1.14 | Oct 5, 2024 |
ServBay Development Library | |||||
ServBay Development Library | 1.0 | 1.0.14 | Oct 5, 2024 | 1.1.14 | Oct 5, 2024 |
Caddy | |||||
Caddy | 2 | 2.8.4 | Sep 30, 2024 | 2.8.4 | Sep 30, 2024 |
PHP | |||||
PHP | 5.6 | 5.6.40 | May 31, 2024 | 5.6.40 | May 31, 2024 |
PHP | 7.0 | 7.0.33 | May 31, 2024 | 7.0.33 | May 31, 2024 |
PHP | 7.1 | 7.1.33 | May 31, 2024 | 7.1.33 | May 31, 2024 |
PHP | 7.2 | 7.2.34 | May 31, 2024 | 7.2.34 | May 31, 2024 |
PHP | 7.3 | 7.3.33 | May 31, 2024 | 7.3.33 | May 31, 2024 |
PHP | 7.4 | 7.4.33 | May 31, 2024 | 7.4.33 | May 31, 2024 |
PHP | 8.0 | 8.0.30 | May 31, 2024 | 8.0.30 | May 31, 2024 |
PHP | 8.1 | 8.1.29 | Jun 9, 2024 | 8.1.29 | Jun 9, 2024 |
PHP | 8.2 | 8.2.23 | Sep 9, 2024 | 8.2.23 | Sep 9, 2024 |
PHP | 8.3 | 8.3.11 | Sep 9, 2024 | 8.3.11 | Sep 9, 2024 |
PHP | 8.4 | 8.4.0beta5 | Sep 30, 2024 | 8.4.0beta5 | Sep 30, 2024 |
Node.js | |||||
Node.js | 12 | 12.22.12 | Dec 19, 2023 | 12.22.12 | Mar 2, 2024 |
Node.js | 13 | 13.14.0 | Dec 19, 2023 | 13.14.0 | Dec 19, 2023 |
Node.js | 14 | 14.21.3 | Dec 19, 2023 | 14.21.3 | Mar 1, 2024 |
Node.js | 15 | 15.14.0 | Dec 19, 2023 | 15.14.0 | Mar 1, 2024 |
Node.js | 16 | 16.20.2 | Dec 19, 2023 | 16.20.2 | Mar 1, 2024 |
Node.js | 17 | 17.9.1 | Dec 19, 2023 | 17.9.1 | Mar 1, 2024 |
Node.js | 18 | 18.20.4 | Aug 8, 2024 | 18.20.4 | Aug 8, 2024 |
Node.js | 19 | 19.9.0 | Dec 19, 2023 | 19.9.0 | Mar 1, 2024 |
Node.js | 20 | 20.17.0 | Aug 28, 2024 | 20.17.0 | Aug 28, 2024 |
Node.js | 21 | 21.7.3 | Apr 24, 2024 | 21.7.3 | Apr 24, 2024 |
Node.js | 22 | 22.8.0 | Sep 9, 2024 | 22.8.0 | Sep 9, 2024 |
MariaDB | |||||
MariaDB | 10.10 | 10.10.7 | Dec 6, 2023 | 10.10.7 | Mar 1, 2024 |
MariaDB | 10.11 | 10.11.8 | Aug 2, 2024 | 10.11.8 | Aug 2, 2024 |
MariaDB | 10.4 | 10.4.34 | Jun 1, 2024 | 10.4.34 | Jun 1, 2024 |
MariaDB | 10.5 | 10.5.25 | Jun 1, 2024 | 10.5.25 | Jun 1, 2024 |
MariaDB | 10.6 | 10.6.19 | Aug 28, 2024 | 10.6.19 | Aug 28, 2024 |
MariaDB | 10.7 | 10.7.8 | Jul 16, 2023 | 10.7.8 | Mar 1, 2024 |
MariaDB | 10.8 | 10.8.8 | Jul 16, 2023 | 10.8.8 | Mar 1, 2024 |
MariaDB | 10.9 | 10.9.8 | Sep 10, 2023 | 10.9.8 | Mar 1, 2024 |
MariaDB | 11.0 | 11.0.6 | Aug 2, 2024 | 11.0.6 | Aug 2, 2024 |
MariaDB | 11.1 | 11.1.5 | Aug 2, 2024 | 11.1.5 | Aug 2, 2024 |
MariaDB | 11.2 | 11.2.5 | Aug 28, 2024 | 11.2.5 | Aug 28, 2024 |
MariaDB | 11.3 | 11.3.2 | Apr 24, 2024 | 11.3.2 | Apr 24, 2024 |
MariaDB | 11.4 | 11.4.2 | Aug 2, 2024 | 11.4.2 | Aug 2, 2024 |
MariaDB | 11.5 | 11.5.1 | Jul 31, 2024 | 11.5.1 | Jul 31, 2024 |
MariaDB | 11.6 | 11.6.0 | Jul 31, 2024 | 11.6.0 | Jul 31, 2024 |
MySQL | |||||
MySQL | 5.1 | 5.1.73 | Jul 25, 2024 | 5.1.73 | Jul 25, 2024 |
MySQL | 5.5 | 5.5.62 | Jul 25, 2024 | 5.5.62 | Jul 25, 2024 |
MySQL | 5.6 | 5.6.51 | Jul 25, 2024 | 5.6.51 | Jul 25, 2024 |
MySQL | 5.7 | 5.7.44 | Jul 25, 2024 | 5.7.44 | Jul 25, 2024 |
MySQL | 8.0 | 8.0.39 | Aug 28, 2024 | 8.0.39 | Aug 28, 2024 |
MySQL | 8.1 | 8.1.0 | Jul 25, 2024 | 8.1.0 | Jul 25, 2024 |
MySQL | 8.2 | 8.2.0 | Jul 25, 2024 | 8.2.0 | Jul 25, 2024 |
MySQL | 8.3 | 8.3.0 | Jul 25, 2024 | 8.3.0 | Jul 25, 2024 |
MySQL | 8.4 | 8.4.2 | Aug 28, 2024 | 8.4.2 | Aug 28, 2024 |
MySQL | 9.0 | 9.0.1 | Aug 28, 2024 | 9.0.1 | Aug 28, 2024 |
PostgreSQL | |||||
PostgreSQL | 10 | 10.23 | May 31, 2024 | 10.23 | May 31, 2024 |
PostgreSQL | 11 | 11.22 | May 31, 2024 | 11.22 | May 31, 2024 |
PostgreSQL | 12 | 12.20 | Aug 28, 2024 | 12.20 | Aug 28, 2024 |
PostgreSQL | 13 | 13.16 | Aug 28, 2024 | 13.16 | Aug 28, 2024 |
PostgreSQL | 14 | 14.13 | Aug 28, 2024 | 14.13 | Aug 28, 2024 |
PostgreSQL | 15 | 15.8 | Aug 28, 2024 | 15.8 | Aug 28, 2024 |
PostgreSQL | 16 | 16.4 | Aug 28, 2024 | 16.4 | Aug 28, 2024 |
PostgreSQL | 17 | 17.beta3 | Aug 29, 2024 | 17.rc1 | Sep 30, 2024 |
Redis | |||||
Redis | 7 | 7.0.11 | Jul 16, 2023 | 7.2.4 | Mar 1, 2024 |
Memcached | |||||
Memcached | 1.6 | 1.6.19 | Jul 16, 2023 | 1.6.23 | Mar 1, 2024 |
dnsmasq | |||||
dnsmasq | 2 | 2.89 | Dec 19, 2023 | 2.90 | Mar 1, 2024 |
acme.sh | |||||
acme.sh | 3 | 3.0.9 | Sep 29, 2024 | 3.0.9 | Sep 29, 2024 |
ServBay also includes a local DNS, which simplifies the process of routing and managing local network requests, enhancing the overall development workflow.
For developers seeking customization, ServBay provides an independent development package. This feature allows for the re-compilation and integration of unique or custom-built software packages, granting developers an even higher degree of flexibility and control over their development environment.